Hennessey Sound Design builds every HSD cabinet in-house at its Massachusetts shop, engineered, CNC-cut, assembled with dado joinery, polyurea-coated, and tested before it ships. Born in the East Coast underground and proven on festival stages from Electric Forest to EDC and Miami Music Week, these are high-output, horn-loaded systems designed to move people. Fullblast Sound is one of only three authorized HSD dealers in the United States.
Full catalog
All HSD loudspeakers are passive, horn-loaded designs (powered monitor variants noted). Tap any product for full specs, amplifier pairing, and configuration guidance.
Tri-amped 3-ways and arrayable point sources, 220 Hz specialists to full-range heavyweights. All horn-loaded, all passive.

Tri-amped 3-way point-source that punches far above its footprint.
$8,500 retail
Medium-format, tri-amped full-range top with serious low-end reach.
$5,400 retail
High-mid extension cabinet for fills, delays, and asymmetrical rooms.
$2,000 retail
Array-optimized 60-degree point source with exceptional off-axis control.
$6,500 retail
Wide-coverage point source with extended low-frequency response.
Call for pricing retailDedicated 60–300 Hz artillery. The layer that gives horn-loaded rigs their physical punch.
Front-loaded horns from 18″ truck-pack boxes to the 24″ Sherman flagship. Usable output into the mid-20 Hz range.

Dual-18 FLH sub built for sustained 140 dB+ output.
$7,100 retail
Big low-end in a truck-pack-friendly footprint.
$5,200 retail
Cluster-optimized 18-inch FLH sub with deep, efficient extension.
$5,500 retail
The renowned 21-inch FLH, usable output down to 25 Hz.
$7,100 retail
The BattleAxe evolved, flatter response, more power, more clarity.
$7,500 retail
100 pounds lighter than the BattleAxe, built for the road.
$6,100 retail
The 24-inch flagship, one Sherman equals two BattleAxes.
$10,600 retailBooth and stage monitoring engineered like the mains: coaxial tops and 27 Hz subwoofer monitors, passive or powered.
The Ballista medium-format module: four-way passive, flown or ground-stacked, up to 24 per side.
HSD's OEM DSP platforms: 64-bit/96 kHz FIR processing, 100 factory presets, up to 20,000 W in 2U.
More from the build sheet
The rest of the HSD Sound Systems price list: monitor variants, powered versions, line array rigging, splay hardware, and custom options. Every item quotes through us like the main line.
| Product | Model | Category | Description | Retail |
|---|---|---|---|---|
| Katana | AMT4128 | Point-Source Top | Flagship Air Motion Transformer (AMT) point-source top. HSD's premium high-frequency solution for audiophile-grade clarity in large-format systems. Contact us for full specifications. | $14,500 |
| Mantarray 60 (18sound) | PS21294LF | Point-Source Top | Mantarray 60 variant built with an 18 Sound low-frequency driver. Same array-optimized 60 x 40-degree point-source design as the standard Mantarray 60. | $6,500 |
| Switchback XL | 21FLH30 | Subwoofer | 21" big brother to the Switchback front-loaded horn subwoofer, extending output and low-frequency reach while keeping the space-efficient Switchback form factor. | $5,700 |
| Reference 8 | Ref8 | Monitor | Small-format reference monitor, the most compact member of HSD's monitor package, ideal for tight booths and near-field duty. | $1,400 |
| Reference 12 Powered | Ref12P | Monitor | Reference 12 coaxial monitor with internal plate amplifier and integrated DSP with FIR capabilities, a self-powered booth and stage monitoring solution. | $3,900 |
| Source 15 | Source15 | Monitor | Medium-format 15" monitor from HSD's monitor package, built for stage and DJ booth reinforcement. | $1,900 |
| Source 15 Powered | Source15P | Monitor | Source 15 medium-format monitor with internal plate amplifier for a self-powered stage or booth setup. | $3,200 |
| DJ18 Monitor Powered | DJMON18P | Monitor | DJ18 subwoofer monitor with internal plate amplifier, built-in 3 kW amplification and premium integrated DSP with FIR capabilities. | $4,900 |
| DJ21 Monitor | SW121DJ | Monitor | Medium-format 21" subwoofer monitor, a larger-driver sibling to the DJ18 for performers who want maximum low-end in the booth. | $3,300 |
| DJ21 Monitor Powered | SW121DJP | Monitor | DJ21 subwoofer monitor with internal plate amplifier for a fully self-powered booth foundation. | $5,500 |
| Ballista Main Hanger | MH-24 | Line Array | Main hanger frame supporting up to 24 Ballista modules per side for flown line array deployments. | $3,850 |
| Ballista Carts | BC-3 | Line Array | Custom cart and ground-stack solution carrying three Ballista modules per cart for fast truck packs and ground-stacked deployments. | $2,200 |
| Ballista Padded Covers | BPC-3 | Line Array | Custom padded transport cover protecting a Ballista module and cart in transit. | $950 |
| 2-Way Splay Board | Point Source Top 2-Way Splay | Point-Source Top | Two-way splay board for HSD point-source tops, setting precise horizontal splay angles in side-by-side arrays. | $1,700 |
| 3-Way Splay Board | Point Source 3-Way Splay | Point-Source Top | Three-way splay board for wider point-source array configurations with consistent coverage. | $2,200 |
| Riser w/Crank | Riser w/Crank | Point-Source Top | Crank-adjustable riser providing variable vertical dispersion aiming for HSD point-source tops. | $1,200 |
| Custom Paint | Custom Paint | Accessory | Custom color finish available on request, match your HSD cabinets to your venue or brand. | $500 |
How an HSD order works
Every HSD system is a factory build, not a warehouse pull. Here is what to expect.
5-year limited warranty on all HSD cabinets and HSD OEM amplifiers. OEM amplifier service centers located in Florida, US and Spain.
Every system is batch-built to order; lead times typically vary +/-90 days.
Free training offered to all clients at the HSD shop in Massachusetts upon completion of your system. Email, phone, and in-person consult support come at no extra cost.
Get pricing
System design, amplifier schedules, freight, and current factory lead times, in one quote. Most quotes sent same business day, real people, no scripts.
Or email info@fullblastsound.com
Once a month. Real allocation drops before the public sees them, B‑stock the moment it lands, pricing windows that never hit the public page.
One email a month. Unsubscribe in one click.